The GT168 is the latest generation android based multi-verify biometric time attendance and access control system, with 7 inch touched screen, Support both network and standalone, wireless 3G/WIFI and bluetooth, friendly user-interface make operation much comfortable. Built-in battery provides approx 3-4 hours operation for power failure.
Share:
♦ Android Operating System
♦ Verification mode: Fingerprint, PIN, RFID card
♦ Communication: TCP/IP, USB, WiFi, 3G(GT368)
♦ Easy to connect Bluetooth printer
♦ Send SMS to mobile phone automatically (GT368)
♦ Built-in backup lithium battery
♦ Friendly UI attendance management APP
♦ WEB based software
♦ Support both desktop and wall installation
Model | GT168 |
Fingerprint reader | Optical fingerprint sensor |
Display | 7 inch TFT color screen 1024×600 pixel |
CPU | 1344 MHz 4 Core |
Camera | 2MP HD Camera |
Capacity | Fingerprint: 5,000Â Â Â Â Card: 10,000Â Â Â Â Logs: 200,000 |
Verification | Verification speed (1:1) ≤ 0.5S;Identification speed (1:N) ≤ 1S |
Identification | FRR ≤ 0.01%  FAR ≤ 0.0001% |
Communication | TCP/IP, USB host, SD card, WiFi, 3G(GT368) |
Attendance status | Check in/out, Break in/out, Overtime in/out |
Access Control | Built-in relay, EM lock, door sensor, exit button, etc |
Language | Multi Language, English, French, Spanish, Arabic, etc. |
Power Supply | 110/220 VAC-12VDC/3A, Built-in Li-battery 3.7V 3000mAh |
Environment | Operation temperature: 0°C-45°C; Operation humidity: 20%-90% |
Package info. | Machine size: 238*131*38mm |
Function support | T9 input, Log inquiry, Photo-ID, 9-PIN User ID, SSR report, Multi-verify mode,Schedule bell, Log encryption, Touch screen, Show SMS on LCD, Photo shooting,send SMS to mobile phone (GT368), Print, Bluetooth, Weather report, GPS |
Customize Function | Mifare / NFC / HID card, larger fingerprint capacity, Access control function |
Contact us